MANUFACTURER’S DESCRIPTION
See more, accomplish more for your everyday life. Meet your everyday computing needs with the HP Pavilion Sleekbook 15. Check email or balance finances. A larger screen and numeric keypad make paying bills easier so you can accomplish more, right at your fingertips.
THE SPECS
Pricing | |
---|---|
Part Number | C6N92UAR#ABA |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 2550 mAh |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Audio Line Out | Yes |
Display & Graphics | |
Screen Size | 15.60 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Graphics Media Accelerator HD |
Graphics Memory Capacity | Up to 1.62 GB |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Storage | |
Storage Size | 500 GB |
Hard Drive RPM | 5400 |
General Information | |
Manufacturer | Hewlett-Packard |
UPC Code | 43211503 |
Manufacturer Part Number | C6N92UAR#ABA |
Brand Name | HP |
Product Name | Pavilion Sleekbook 15-b011nr |
Marketing Information | See more, accomplish more for your everyday life. Meet your everyday computing needs with the HP Pavilion Sleekbook 15. Check email or balance finances. A larger screen and numeric keypad make paying bills easier so you can accomplish more, right at your fingertips. |
Product Model | 15-b011nr C6N92UAR |
Product Type | Notebook |
Manufacturer Website Address | http://www.hp.com |
Product Line | Pavilion Sleekbook |
Product Series | 15-b000 |
Memory | |
Memory Card Supported | Secure Digital (SD) Card, MultiMediaCard (MMC) |
Standard Memory | 4 GB |
Memory Technology | DDR3 SDRAM |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Ethernet Technology | Fast Ethernet |
Physical Characteristics | |
Height | 0.8" |
Width | 15.9" |
Depth | 10.2" |
Weight (Approximate) | 73.6 oz |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Speakers | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Pentium |
Processor Model | 997 |
Processor Speed | 1.60 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 2 MB |
Software | |
Operating System | Windows 8 |
Input Devices | |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |