Samsung SyncMaster 720N PC Monitor
This item is used but in good working order with only normal signs of wear and tear form previous owner.
See photos these are of actual item you will be receiving.
Item specifics
Condition:
Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
Samsung Syncmaster 720N PC Monitor
Specifications
Panel/Display | |
Type | a-si TFT Active Matrix |
Viewable Size | 17" |
Brightness | 300 cd/m2 |
Contrast Ratio | 600:1 |
Viewing Angle | 160° horizontal, 160° vertical |
Pixel Dot Pitch | 0.264 mm |
Response Time | 8 ms |
Panel Life | 60,000 Hours |
Colors Supported | 16.2 million |
Signal | |
Internal Interface | Analog |
Frequency | Horizontal: 30-81 kHz Vertical: 56-75 Hz |
Sync Type | Separate H/V Sync Composite Sync TTL Level Positive or Negative |
Resolution | 1280 x 1024 |
Input/Output Connectors | |
Analog | 1x VGA |
Digital | None |
Audio Input | None |
Headphone Jack | None |
Hub Ports | None |
Speakers | None |
Mount | Desktop: Yes Wall-mount: Yes, VESA 100 mm |
Controls | |
Buttons | Menu, MagicBright/Down, Brightness/Up, Enter, Auto, Power |
On-Screen Display | Brightness, Contrast, Color Tone, Color Control, Gamma, Coarse, Fine, Sharpness, H-Position, V-Position, Language, OSD H-Position, OSD V-Position, OSD Transparency, Display Time, Image Reset, Color Reset, Information |
Auto Configuration | Yes |
Touch Screen | No |
Tilt/Swivel Range | Tilt: No Swivel: No Height: No |
Security | None |
Compliant Standards | TCO '99 |
System Requirements | PC or Macintosh computer with VGA output |
Power Requirements | AC: 100-240 VAC, 50/60 Hz Consumption: 34 W |
Environmental Requirements | Operating Temperature: 50-104° F (10-40° C) Humidity: 10-80%, non-condensing Storage Temperature: -4-113° F (-20-45° C) Humidity: 5-95%, non-condensing |
Dimensions (WxHxD) | With Stand: 14.6 x 15.2 x 7.7" (37 x 38.7 x 19.5 cm) Without Stand: 14.6 x 12.4 x 2.4" (37 x 31.6 x 6 cm) |
Weight | 9.7 lb (4.4 kg) |
-All pictures are of the actual item(s) you will receive, not stock photos. Please look carefully at all pictures & ask any questions before purchasing.
-Please contact us immediately if there are any issues once you receive the item(s) and we’ll do our best to remedy the situation. Note: Electronics with tampered security stickers will NOT be accepted.
-Note: We do not refund shipping costs. We do not charge a handling fee; all money payed for shipping goes to USPS, FedEx, UPS, etc. and not to us. Please purchase accordingly.